System requirements
Marshmallow Tank system requirements
A mid-range PC from 2023 runs Marshmallow Tank comfortably: it asks for 8 GB of RAM and 0.2 GB of storage.
A tank simulation game,with cartoon style,battle royale,destory everything you can see!
| Minimum | Recommended | |
|---|---|---|
| OS | 64 Bit Required. Windows 7 (SP1), Windows 8, Windows 8.1, or Windows 10 | 64 Bit Required. Windows 7 (SP1), Windows 8, Windows 8.1, or Windows 10 |
| Processor | 1.8 GHz Intel Core 2 Duo, AMD Athlon 64 Dual-Core 4000+ or equivalent (For computers using built-in graphics chipsets, the game requires 2.0 GHz Intel Core 2 Duo, 2.0 GHz AMD Turion 64 X2 TL-62 or equivalent) | Intel Core i5, AMD Athlon X4 or faster |
| Memory | 4 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GTX 630 or better | NVIDIA GTX 650 or better |
| Storage | 200 MB available space | 200 MB available space |
| DirectX | Version 9.0 | Version 9.0 |
Storage
0.2 GB
Questions and answers
- What are the system requirements for Marshmallow Tank?
- A mid-range PC from 2023 runs Marshmallow Tank comfortably: it asks for 8 GB of RAM and 0.2 GB of storage.
- How much RAM does Marshmallow Tank need?
- 4 GB RAM
- What graphics card does Marshmallow Tank need?
- NVIDIA GTX 630 or better
- How much storage space does Marshmallow Tank need?
- 200 MB available space
Marshmallow Tank
More about this game
Browse